Verwarm de oven voor op 220 graden.
Doe de ingrediënten voor de bodem bij elkaar in een kom, en kneed tot een samenhangend, niet (enorm) plakkend deeg. Als het teveel plakt is het te nat, voeg nog wat meel toe. Zet weg zodat het een half uur kan rusten.
Bestrijk met tomatensaus of tapenade. Leg daarop de gesneden groente naar keus, en bestrooi met vegan kaas.
Bak 10-15 minuten in het midden van de oven.
Leer zelf heerlijke pizza maken. Basistechnieken en professionele tips voor een perfecte bodem, mooie saus en lekkere toppings!
Copyright PizzaPassie.nl 2014
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Recipe`.`id`, `Recipe`.`category`, `Recipe`.`title`, `Recipe`.`slug`, `Recipe`.`ingredients`, `Recipe`.`preparation`, `Recipe`.`old_html`, `Recipe`.`deleted`, `Recipe`.`created`, `Recipe`.`modified` FROM `pizzapas_db_20140407`.`recipes` AS `Recipe` WHERE `Recipe`.`slug` = 'speltdeeg-pizza-met-groente-topping' LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT `Tag`.`id`, `Tag`.`title`, `Tag`.`slug`, `Tag`.`plural`, `Tag`.`description`, `Tag`.`deleted`, `Tag`.`modified`, `Tag`.`created`, `RecipesTag`.`recipe_id`, `RecipesTag`.`tag_id` FROM `pizzapas_db_20140407`.`tags` AS `Tag` JOIN `pizzapas_db_20140407`.`recipes_tags` AS `RecipesTag` ON (`RecipesTag`.`recipe_id` = '5343bcc7-2218-48a2-bcfb-20bb6d473009' AND `RecipesTag`.`tag_id` = `Tag`.`id`) | 0 | 0 | 1 | maybe slow |
SELECT `Recipe`.`id`, `Recipe`.`category`, `Recipe`.`title`, `Recipe`.`slug`, `Recipe`.`ingredients`, `Recipe`.`preparation`, `Recipe`.`old_html`, `Recipe`.`deleted`, `Recipe`.`created`, `Recipe`.`modified` FROM `pizzapas_db_20140407`.`recipes` AS `Recipe` WHERE NOT (`Recipe`.`id` = '5343bcc7-2218-48a2-bcfb-20bb6d473009') ORDER BY RAND() ASC LIMIT 10 | 10 | 10 | 5 | maybe slow |
SELECT `Tag`.`id`, `Tag`.`title`, `Tag`.`slug`, `Tag`.`plural`, `Tag`.`description`, `Tag`.`deleted`, `Tag`.`modified`, `Tag`.`created`, `RecipesTag`.`recipe_id`, `RecipesTag`.`tag_id` FROM `pizzapas_db_20140407`.`tags` AS `Tag` JOIN `pizzapas_db_20140407`.`recipes_tags` AS `RecipesTag` ON (`RecipesTag`.`recipe_id` IN ('5343c455-8000-4085-8800-51816d473009', '5343b5e9-b468-4d6e-8138-76646d473009', '534d15f3-f53c-4599-995b-06816d473009', '5343b87c-7a0c-4caf-8513-09ef6d473009', '3026baa4-afa1-11e3-ad4e-581971eb49ac', '534d12f9-2808-4faf-ae23-33a66d473009', '534d1142-9f88-4e14-9f75-1add6d473009', '5343b652-7150-4944-bd6f-7d466d473009', '2', '534d13bd-2218-4661-a2f1-654a6d473009') AND `RecipesTag`.`tag_id` = `Tag`.`id`) | 0 | 0 | 1 | maybe slow |
SELECT `Product`.`id`, `Product`.`source`, `Product`.`reference_id`, `Product`.`title`, `Product`.`slug`, `Product`.`rating`, `Product`.`short_description`, `Product`.`long_description`, `Product`.`deleted`, `Product`.`checked`, `Product`.`modified`, `Product`.`created` FROM `pizzapas_db_20140407`.`products` AS `Product` WHERE `Product`.`rating` > 30 ORDER BY RAND() ASC LIMIT 1 | 1 | 1 | 4 | maybe slow |
SELECT `ProductImage`.`id`, `ProductImage`.`product_id`, `ProductImage`.`type`, `ProductImage`.`key`, `ProductImage`.`url`, `ProductImage`.`modified`, `ProductImage`.`created` FROM `pizzapas_db_20140407`.`product_images` AS `ProductImage` WHERE `ProductImage`.`product_id` = ('533e6448-f63c-4e70-bd4a-a1705d9a8d0d') | 5 | 5 | 0 | |
SELECT `ProductUrl`.`id`, `ProductUrl`.`product_id`, `ProductUrl`.`key`, `ProductUrl`.`url`, `ProductUrl`.`modified`, `ProductUrl`.`created` FROM `pizzapas_db_20140407`.`product_urls` AS `ProductUrl` WHERE `ProductUrl`.`product_id` = ('533e6448-f63c-4e70-bd4a-a1705d9a8d0d') | 2 | 2 | 0 | |
SELECT `ProductOffer`.`id`, `ProductOffer`.`product_id`, `ProductOffer`.`condition`, `ProductOffer`.`price`, `ProductOffer`.`listprice`, `ProductOffer`.`availability_description`, `ProductOffer`.`seller_type`, `ProductOffer`.`seller_name`, `ProductOffer`.`modified`, `ProductOffer`.`created` FROM `pizzapas_db_20140407`.`product_offers` AS `ProductOffer` WHERE `ProductOffer`.`product_id` = ('533e6448-f63c-4e70-bd4a-a1705d9a8d0d') | 1 | 1 | 1 | |
SELECT `Tag`.`id`, `Tag`.`title`, `Tag`.`slug`, `Tag`.`plural`, `Tag`.`description`, `Tag`.`deleted`, `Tag`.`modified`, `Tag`.`created`, `ProductsTag`.`product_id`, `ProductsTag`.`tag_id` FROM `pizzapas_db_20140407`.`tags` AS `Tag` JOIN `pizzapas_db_20140407`.`products_tags` AS `ProductsTag` ON (`ProductsTag`.`product_id` = '533e6448-f63c-4e70-bd4a-a1705d9a8d0d' AND `ProductsTag`.`tag_id` = `Tag`.`id`) | 1 | 1 | 0 |
Peak Memory Use 2.62 MB
Message | Memory use |
---|---|
Component initialization | 843 KB |
Controller action start | 950 KB |
Controller render start | 1.34 MB |
Component initialization #2 | 1.57 MB |
Controller action start #2 | 1.58 MB |
View render complete | 1.66 MB |
Total Request Time: 125 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 36.07 | |
Event: Controller.initialize | 0.20 | |
Event: Controller.startup | 1.19 | |
Controller action | 25.16 | |
Event: Controller.beforeRender | 14.90 | |
» Processing toolbar data | 14.71 | |
Rendering View | 23.36 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Recipes/display.ctp | 20.55 | |
» » Rendering APP/View/Elements/addThis-buttons.ctp | 0.17 | |
» » Rendering APP/View/Elements/adsense.ctp | 0.20 | |
» » Rendering APP/View/Elements/box-aanmelden-cursus.ctp | 0.18 | |
» » Rendering APP/View/Elements/popular-product.ctp | 17.45 | |
» » » Event: Controller.initialize #2 | 0.09 | |
» » » Event: Controller.startup #2 | 0.22 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.05 | |
» » » » Rendering APP/View/Elements/product-thumb.ctp | 0.70 | |
» » » Rendering APP/View/Elements/box-aanmelden-cursus-large.ctp | 0.50 | |
» » Event: View.afterRender | 0.05 | |
» » Event: View.beforeLayout | 0.04 | |
» » Rendering APP/View/Layouts/default.ctp | 1.11 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/pizzapas/public_html/app/Config/ |
Constant | Value |
---|---|
APP | /home/pizzapas/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/pizzapas/public_html/app/Lib/ |
CACHE | /home/pizzapas/public_html/app/tmp/cache/ |
CAKE | /home/pizzapas/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/pizzapas/public_html/lib |
CORE_PATH | /home/pizzapas/public_html/lib/ |
CAKE_VERSION | 2.10.14 |
CSS | /home/pizzapas/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://pizzapassie.nl |
IMAGES | /home/pizzapas/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/pizzapas/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/pizzapas/public_html/app/tmp/logs/ |
ROOT | /home/pizzapas/public_html |
TESTS | /home/pizzapas/public_html/app/Test/ |
TMP | /home/pizzapas/public_html/app/tmp/ |
VENDORS | /home/pizzapas/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/pizzapas/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.1.26 |
Path | /bin:/usr/bin:/usr/local/bin |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Connection | Keep-Alive |
Http Host | pizzapassie.nl |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Mon, 10 Dec 2018 23:12:26 GMT |
Document Root | /home/pizzapas/public_html |
Remote Addr | 34.228.115.216 |
Remote Port | 43186 |
Server Addr | 109.71.51.89 |
Server Name | pizzapassie.nl |
Server Admin | webmaster@pizzapassie.nl |
Server Port | 80 |
Request Uri | /recepten/speltdeeg-pizza-met-groente-topping |
Redirect Url | /app/webroot/recepten/speltdeeg-pizza-met-groente-topping |
Redirect Status | 200 |
Script Filename | /home/pizzapas/public_html/app/webroot/index.php |
Query String | |
Script Uri | http://pizzapassie.nl/recepten/speltdeeg-pizza-met-groente-topping |
Script Url | /recepten/speltdeeg-pizza-met-groente-topping |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on |
Php Self | /app/webroot/index.php |
Request Time Float | 1550297835.2772 |
Request Time | 1550297835 |
Argc | 0 |