Leer zelf heerlijke pizza maken. Basistechnieken en professionele tips voor een perfecte bodem, mooie saus en lekkere toppings!
Copyright PizzaPassie.nl 2014
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Recipe`.`id`, `Recipe`.`category`, `Recipe`.`title`, `Recipe`.`slug`, `Recipe`.`ingredients`, `Recipe`.`preparation`, `Recipe`.`old_html`, `Recipe`.`deleted`, `Recipe`.`created`, `Recipe`.`modified` FROM `pizzapas_db_20140407`.`recipes` AS `Recipe` WHERE `Recipe`.`slug` = 'pizza-seranoham' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Tag`.`id`, `Tag`.`title`, `Tag`.`slug`, `Tag`.`plural`, `Tag`.`description`, `Tag`.`deleted`, `Tag`.`modified`, `Tag`.`created`, `RecipesTag`.`recipe_id`, `RecipesTag`.`tag_id` FROM `pizzapas_db_20140407`.`tags` AS `Tag` JOIN `pizzapas_db_20140407`.`recipes_tags` AS `RecipesTag` ON (`RecipesTag`.`recipe_id` = '534d13bd-2218-4661-a2f1-654a6d473009' AND `RecipesTag`.`tag_id` = `Tag`.`id`) | 0 | 0 | 1 | maybe slow |
SELECT `Recipe`.`id`, `Recipe`.`category`, `Recipe`.`title`, `Recipe`.`slug`, `Recipe`.`ingredients`, `Recipe`.`preparation`, `Recipe`.`old_html`, `Recipe`.`deleted`, `Recipe`.`created`, `Recipe`.`modified` FROM `pizzapas_db_20140407`.`recipes` AS `Recipe` WHERE NOT (`Recipe`.`id` = '534d13bd-2218-4661-a2f1-654a6d473009') ORDER BY RAND() ASC LIMIT 10 | 10 | 10 | 3 | maybe slow |
SELECT `Tag`.`id`, `Tag`.`title`, `Tag`.`slug`, `Tag`.`plural`, `Tag`.`description`, `Tag`.`deleted`, `Tag`.`modified`, `Tag`.`created`, `RecipesTag`.`recipe_id`, `RecipesTag`.`tag_id` FROM `pizzapas_db_20140407`.`tags` AS `Tag` JOIN `pizzapas_db_20140407`.`recipes_tags` AS `RecipesTag` ON (`RecipesTag`.`recipe_id` IN ('5343c235-941c-447e-ae11-41236d473009', '5343b49e-bb2c-4504-b3eb-70b46d473009', '534d103b-7ad0-421e-8d69-0a876d473009', '1', '5343b71b-7a48-4353-8715-7d466d473009', '534d144c-7950-48d5-abd7-654a6d473009', '5343b6c9-ce74-4aa3-b130-7d466d473009', '5343c6d2-5548-4d57-a4c4-5b196d473009', '534d1403-f5d8-45d3-858b-654a6d473009', '534d12f9-2808-4faf-ae23-33a66d473009') AND `RecipesTag`.`tag_id` = `Tag`.`id`) | 0 | 0 | 1 | maybe slow |
SELECT `Product`.`id`, `Product`.`source`, `Product`.`reference_id`, `Product`.`title`, `Product`.`slug`, `Product`.`rating`, `Product`.`short_description`, `Product`.`long_description`, `Product`.`deleted`, `Product`.`checked`, `Product`.`modified`, `Product`.`created` FROM `pizzapas_db_20140407`.`products` AS `Product` WHERE `Product`.`rating` > 30 ORDER BY RAND() ASC LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT `ProductImage`.`id`, `ProductImage`.`product_id`, `ProductImage`.`type`, `ProductImage`.`key`, `ProductImage`.`url`, `ProductImage`.`modified`, `ProductImage`.`created` FROM `pizzapas_db_20140407`.`product_images` AS `ProductImage` WHERE `ProductImage`.`product_id` = ('533c731f-1524-4aff-84bd-6d5c5d9a8d0d') | 5 | 5 | 0 | |
SELECT `ProductUrl`.`id`, `ProductUrl`.`product_id`, `ProductUrl`.`key`, `ProductUrl`.`url`, `ProductUrl`.`modified`, `ProductUrl`.`created` FROM `pizzapas_db_20140407`.`product_urls` AS `ProductUrl` WHERE `ProductUrl`.`product_id` = ('533c731f-1524-4aff-84bd-6d5c5d9a8d0d') | 2 | 2 | 0 | |
SELECT `ProductOffer`.`id`, `ProductOffer`.`product_id`, `ProductOffer`.`condition`, `ProductOffer`.`price`, `ProductOffer`.`listprice`, `ProductOffer`.`availability_description`, `ProductOffer`.`seller_type`, `ProductOffer`.`seller_name`, `ProductOffer`.`modified`, `ProductOffer`.`created` FROM `pizzapas_db_20140407`.`product_offers` AS `ProductOffer` WHERE `ProductOffer`.`product_id` = ('533c731f-1524-4aff-84bd-6d5c5d9a8d0d') | 1 | 1 | 0 | |
SELECT `Tag`.`id`, `Tag`.`title`, `Tag`.`slug`, `Tag`.`plural`, `Tag`.`description`, `Tag`.`deleted`, `Tag`.`modified`, `Tag`.`created`, `ProductsTag`.`product_id`, `ProductsTag`.`tag_id` FROM `pizzapas_db_20140407`.`tags` AS `Tag` JOIN `pizzapas_db_20140407`.`products_tags` AS `ProductsTag` ON (`ProductsTag`.`product_id` = '533c731f-1524-4aff-84bd-6d5c5d9a8d0d' AND `ProductsTag`.`tag_id` = `Tag`.`id`) | 1 | 1 | 0 |
Peak Memory Use 2.73 MB
Message | Memory use |
---|---|
Component initialization | 828 KB |
Controller action start | 938 KB |
Controller render start | 1.32 MB |
Component initialization #2 | 1.55 MB |
Controller action start #2 | 1.57 MB |
View render complete | 1.64 MB |
Total Request Time: 157 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 36.67 | |
Event: Controller.initialize | 0.16 | |
Event: Controller.startup | 2.01 | |
Controller action | 33.84 | |
Event: Controller.beforeRender | 22.13 | |
» Processing toolbar data | 21.87 | |
Rendering View | 37.69 | |
» Event: View.beforeRender | 0.08 | |
» Rendering APP/View/Recipes/display.ctp | 34.36 | |
» » Rendering APP/View/Elements/addThis-buttons.ctp | 0.22 | |
» » Rendering APP/View/Elements/adsense.ctp | 0.18 | |
» » Rendering APP/View/Elements/box-aanmelden-cursus.ctp | 0.21 | |
» » Rendering APP/View/Elements/popular-product.ctp | 30.52 | |
» » » Event: Controller.initialize #2 | 0.13 | |
» » » Event: Controller.startup #2 | 0.31 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.06 | |
» » » » Rendering APP/View/Elements/product-thumb.ctp | 0.76 | |
» » » Rendering APP/View/Elements/box-aanmelden-cursus-large.ctp | 0.57 | |
» » Event: View.afterRender | 0.06 | |
» » Event: View.beforeLayout | 0.05 | |
» » Rendering APP/View/Layouts/default.ctp | 1.37 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/pizzapas/public_html/app/Config/ |
Constant | Value |
---|---|
APP | /home/pizzapas/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/pizzapas/public_html/app/Lib/ |
CACHE | /home/pizzapas/public_html/app/tmp/cache/ |
CAKE | /home/pizzapas/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/pizzapas/public_html/lib |
CORE_PATH | /home/pizzapas/public_html/lib/ |
CAKE_VERSION | 2.10.14 |
CSS | /home/pizzapas/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://pizzapassie.nl |
IMAGES | /home/pizzapas/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/pizzapas/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/pizzapas/public_html/app/tmp/logs/ |
ROOT | /home/pizzapas/public_html |
TESTS | /home/pizzapas/public_html/app/Test/ |
TMP | /home/pizzapas/public_html/app/tmp/ |
VENDORS | /home/pizzapas/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/pizzapas/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.1.26 |
Path | /bin:/usr/bin:/usr/local/bin |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Connection | Keep-Alive |
Http Host | pizzapassie.nl |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Mon, 10 Dec 2018 23:11:57 GMT |
Document Root | /home/pizzapas/public_html |
Remote Addr | 34.228.115.216 |
Remote Port | 41186 |
Server Addr | 109.71.51.89 |
Server Name | pizzapassie.nl |
Server Admin | webmaster@pizzapassie.nl |
Server Port | 80 |
Request Uri | /recepten/pizza-seranoham |
Redirect Url | /app/webroot/recepten/pizza-seranoham |
Redirect Status | 200 |
Script Filename | /home/pizzapas/public_html/app/webroot/index.php |
Query String | |
Script Uri | http://pizzapassie.nl/recepten/pizza-seranoham |
Script Url | /recepten/pizza-seranoham |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on |
Php Self | /app/webroot/index.php |
Request Time Float | 1550297780.0852 |
Request Time | 1550297780 |
Argc | 0 |